WT-RICARDO
Category Diesel generator sets
| Gensets | Technical Data of Diesel Engine(50hz/1500rpm) | Alternator | Size & Weight | Download | ||||||||||||||
| Model | Gensets power(KW/KVA) | Engine model |
Engine power(kw) | Fuel consumption |
Cylinder *Bore*Stroke (Qty*mm*mm) |
Displacement (L) |
Compression Ratio |
Asp. | WANTONG | Rated Voltage (V) |
Open Type Size (mm) |
Weight (KG) |
||||||
| Prime | Standby | Prime | Standby | g/kw.h | L/h | |||||||||||||
| WT-R28 | 20 | 25 | 22 | 28 | K4100D | 30.1 | 33.11 | 258 | 9.14 | 4×100×115 | 3.61 | 19:1 | N/A | WT-184F | 380, 400, 415, 440, 200, 208, 220, etc. |
1770×650×1200 | 675 | More data |
| WT-R33 | 24 | 30 | 26 | 33 | K4102D | 33 | 36.3 | 235 | 9.12 | 4×102×118 | 3.856 | 18:1 | N/A | WT-184G | 1820×650×1200 | 688 | More data | |
| WT-R41 | 30 | 38 | 33 | 41 | K4100ZD-1 | 40 | 44 | 235 | 11.06 | 4×102×118 | 3.856 | 18:1 | TC | WT-184H | 1880×650×1200 | 743 | More data | |
| 30 | 38 | 33 | 41 | N4105D | 38 | 41.8 | 231 | 9.51 | 4×105×125 | 4.33 | 17:1 | N/A | WT-184H | 1880×650×1200 | 703 | More data | ||
| WT-R55 | 40 | 50 | 44 | 55 | N4105ZD-1 | 48 | 53 | 238 | 13.44 | 4×102×118 | 3.857 | 18:1 | TC | WT-224D | 1920×650×1200 | 833 | More data | |
| WT-R66 | 48 | 60 | 53 | 66 | R4105ZD1 | 56 | 62 | 225 | 14.82 | 4×105×125 | 4.33 | 17:1 | TC | WT-224E | 2050×750×1200 | 905 | More data | |
| WT-R78 | 56 | 70 | 62 | 78 | R4105AZLD1 | 66 | 73 | 225 | 17.47 | 4×105×125 | 4.33 | 17:1 | TC | WT-224F | 2150×750×1320 | 962 | More data | |
| WT-R88 | 64 | 80 | 70 | 88 | WR4110ZD | 75 | 83 | 225 | 19.85 | 4×105×125 | 4.33 | 17:1 | TC | WT-224G | 2150×750×1350 | 1030 | More data | |
| WT-R104 | 75 | 94 | 83 | 104 | R6105ZD1 | 84 | 92 | 225 | 22.24 | 6×105×125 | 6.49 | 17:1 | TC | WT-274C | 2350×770×1650 | 1185 | More data | |
| WT-R140 | 100 | 125 | 110 | 138 | R6105AZLD | 110 | 121 | 218 | 28.21 | 6×105×130 | 6.75 | 17:1 | TC | WT-274D | 2450×770×1650 | 1310 | More data | |
| WT-R165 | 120 | 150 | 132 | 165 | R6105IZLD | 132 | 145 | 218 | 33.85 | 6×105×130 | 7 | 17:1 | TC | WT-274FS | 2500×770×1650 | 1403 | More data | |
| 120 | 150 | 132 | 165 | WT6B200D | 133 | 146 | 202 | 31.61 | 6×108×125 | 6.87 | 17.5:1 | TC | WT-274FS | 2550×770×1650 | 1515 | More data | ||
| WT-R176 | 128 | 160 | 141 | 176 | WT6B210D | 141 | 155 | 202 | 33.51 | 6×108×125 | 6.87 | 17.5:1 | TC | WT-274F | 2650×770×1650 | 1535 | More data | |
| WT-R198 | 144 | 180 | 158 | 198 | R6110ZLD | 170 | 187 | 218 | 43.6 | 6×110×135 | 8.01 | 17:1 | TC | WT-274G | 2800×850×1700 | 1565 | More data | |
| WT-R206 | 150 | 188 | 165 | 206 | WT6A245D | 166 | 183 | 200 | 39.06 | 6×108×132 | 7.25 | 17.5:1 | TC | WT-274G | 2800×900×1700 | 1650 | More data | |
| WT-R220 | 160 | 200 | 176 | 220 | WT6LA285D | 192 | 211 | 195 | 44.08 | 6×108×140 | 7.7 | 17.5:1 | TC | WT-274H | 2900×900×1700 | 1870 | More data | |
| 160 | 200 | 176 | 220 | WT6126-68D | 187 | 206 | 215 | 47.3 | 6×126×130 | 9.73 | 17:1 | TC | WT-274H | 2950x970x1620 | 2055 | More data | ||
| WT-R275 | 200 | 250 | 220 | 275 | WT6126-42D | 231 | 254 | 215 | 58.43 | 6×126×130 | 9.73 | 17:1 | TC | WT-274K | 3050x970x1620 | 2242 | More data | |
| WT-R330 | 240 | 300 | 264 | 330 | WT12D-26 | 260 | 286 | 288 | 88.09 | 6×126×130 | 9.73 | 17:1 | TC | WT-C4D | 3050x970x1900 | 2590 | More data | |
| WT-R286 | 260 | 325 | 286 | 358 | WT12D-29 | 288 | 308 | 215 | 72.85 | 6×126×155 | 11.6 | 19:1 | TC | WT-C4ES | 3150x970x1900 | 2680 | More data | |




