Skip to content
WEIMAN
  • Home
  • About
    • About WANTONG
    • WANTONG VR
  • Products
  • Projects
  • News
  • Contact Us
WEIMAN
  • Home
  • About
    • About WANTONG
    • WANTONG VR
  • Products
  • Projects
  • News
  • Contact Us
Home / Diesel generator sets / WT-DEUTZ
  • Diesel generator sets
    • WT-YANMAR
    • GF-WANTONG
    • WT-WANTONG
    • WT-FAWDE
    • WT-MITSUBISHI
    • WT-MTU
    • WT-DEUTZ
    • WT-CUMMINS
    • WT-PERKINS
    • WT-MAN
    • WT-WEICHAI
    • WT-YANGDONG
    • WT-BAUDOUIN
    • WT-RICARDO
    • WT-WANTONG ENGINE
    • WT-WANTONG CONTROLLER
    • WT-WANTONG ALTERNATOR
  • Diesel generator sets
  • Brushless Alternator
  • Control System
  • Engine for generator set
  • Gas generator sets
  • Genset Controller
  • Light Towers
  • Trailer type
WT-DEUTZ
WT-DEUTZ - Image 2
WT-DEUTZ - Image 3
WT-DEUTZ - Image 4

WT-DEUTZ

Category Diesel generator sets
14~220KVA
33~660KVA
14~220KVA
Gensets Technical Data of Diesel Engine(50hz/1500rpm)  Download 
     Model  Gensets power(KW/KVA) Engine
model
Engine power(kw) Fuel
consumption
Cylinder
*Bore*Stroke
(Qty*mm*mm)
Displacement
(L)
Compression
 Ratio
Asp.
Prime Standby Prime Standby g/kw.h L/h
WT-D14F 10  13  11  14  F2L912D 14 17 238 3.92 2×100×120 1.88 17:1 N/A More data
WT-D17F 12  15  13  16  F2L912D 14 17 238 3.92 2×100×120 1.88 17:1 N/A More data
WT-D28F 20  25  22  28  F3L912D 24 28 232 6.55 3×100×120 2.828 17:1 N/A More data
WT-D33F 24  30  27  33  F4L912D 32 38 228 8.58 4×100×120 3.77 17:1 N/A More data
WT-D40F 30  38  33  41  F4L913D 34 40 228 9.12 4×102×125 4.086 17:1 N/A More data
WT-D50F 36  45  40  50  F4L912TD 41 48 228 11 4×100×120 3.77 17:1 TC More data
WT-D55F 40  50  44  55  F6L912D 48 60 228 12.88 6×100×120 5.655 17:1 N/A More data
WT-D62F 45  56  50  62  F6L913D 51 65 228 13.68 6×102×125 6.128 17:1 N/A More data
WT-D70F 50  63  55  69  F6L912TD 61 72 228 16.36 6×100×120 5.655 17:1 TC More data
WT-D110F 80  100  88  110  BF6L913 88 97 220 22.78 6×102×125 6.128 18:1 TC More data
WT-D140F 100  125  110  138  BF6L913C 114 125 220 29.51 6×102×125 6.128 18:1 TC More data
WT-D176F 128  160  141  176  BF8L513 147 160 215 37.18 8×125×130 12.763 15.8:1 TC More data
WT-D220F 160  200  176  220  BF8L513C 176 190 215 44.52 8×125×130 12.763 17:1 TC More data
160  200  176  220  F12L413F 176 190 217 44.93 12×125×130 19.144 18:1 N/A More data
33~660KVA
Gensets Technical Data of Diesel Engine(50hz/1500rpm)  
Model Gensets power(KW/KVA) Engine
model
Engine power(kw) Fuel
consumption
Cylinder
*Bore*Stroke
(Qty*mm*mm)
Displacement
(L)
Compression
 Ratio
Asp.  Download
Prime Standby Prime Standby g/kw.h L/h
WT-D33 24 30 26  33  D226B-3 32 35 215 8.1 3×105×120 3.12 16.5:1 N/A More data
WT-D39 28 35 31  39  D226B-3 32 35 215 8.1 3×105×120 3.12 16.5:1 N/A More data
WT-D50 36 45 40  50  TD226B-3 47 52 208 11.5 3×105×120 3.12 16:1 TC More data
WT-D55 40 50 44  55  TD226B-3 47 52 208 11.5 3×105×120 3.12 16:1 TC More data
WT-D66BF 48  60  53  66  BF4M2012 54 60 216 13.7 4×101×126 4.03 18.4:1 TC More data
WT-D83BF 60  75  66  83  BF4M2012C 71 75 217 18.1 4×101×126 4.03 18.4:1 TC More data
WT-D116BF 84  105  92  116  BF4M1013EC 97 102 212 24.2 4×108×130 4.764 19:1 TC More data
WT-D138BF 100  125  110  138  BF4M1013FC 117 129 210 28.9 4×108×130 4.764 18.1:1 TC More data
WT-D176BF 128  160  141  176  BF6M1013EC 146 153 209 35.9 6×108×130 7.146 19:1 TC More data
WT-D206BF 150 188  165 206  BF6M1013ECP 166 183 208 40.6 6×108×130 7.146 18.1:1 TC More data
WT-D220BF 160 200  176 220  BF6M1013FCP1 183 201 212 45.6 6×108×130 7.146 18.1:1 TC More data
WT-D248BF 180 225  198 248  BF6M1015-GA 208 231 208 50.9 6×132×145 11.906 16.5:1 TC More data
WT-D275BF 200 250  220 275  BF6M1015C-G1A 228 250 205 54.99 6×132×145 11.906 16.5:1 TC More data
WT-D330BF 240  300  264  330  BF6M1015C-G2A 256 285 203 61.14 6×132×145 11.906 16.5:1 TC More data
WT-D350BF 260 325  280 350  BF6M1015C-G3A 282 314 205 68.01 6×132×145 11.906 16.5:1 TC More data
WT-D385BF 280 350  308 385  BF6M1015C-G4 310 345 212 77.32 6×132×145 11.906 16.5:1 TC More data
WT-D415BF 300 375  330 413  BF6M1015CP-G 328 365 215 82.96 6×132×145 11.906 16.5:1 TC More data
WT-D480BF 350 438  385 481  BF8M1015C-G1A 388 418 206 94.03 8×132×145 15.874 16.5:1 TC More data
WT-D500BF 360 450  400 500  BF8M1015C-G2 403 440 215 101.94 8×132×145 15.874 16.5:1 TC More data
WT-D550BF 400  500  440  550  BF8M1015CP-G1A 413 459 215 104.46 8×132×145 15.874 16.5:1 TC More data
400 500  440 550  BF8M1015CP-G2 448 490 220 115.95 8×132×145 15.874 16.5:1 TC More data
WT-D620BF 450  563  495  619  BF8M1015CP-G3 458 509 220 118.54 8×132×145 15.874 16.5:1 TC More data
450  563  495  619  BF8M1015CP-G4 482 530 220 124.75 8×132×145 15.874 16.5:1 TC More data
WT-D660BF 480  600  528  660  BF8M1015CP-G5 500 560 220 129.41 8×132×145 15.874 16.5:1 TC More data

30 years focus on power generation equipment

menu

  • Home
  • About
  • Projects
  • News

Our Company

  • Who We Are
  • About Company
  • Services We Provide
  • What We Have Done

Contact Details

  • C9 Block, Xibeiyang Industry Area , Fu’an, Fujian, China
  • +86-593-6510695/6512800/6512868
  • wantong@wt-motor.com

Copyright © 2026 WEIMAN